|
|
|
|
| Directory of Companies and Vendors |
| Abai shop | |||
| Tolebi 59 | |||
| Almaty, Almaty 050504, USA. | |||
| Phone No :(727) 2987406 | |||
| Email :coolpie@mail.ru | |||
| Web Site :http://coolpie.kz | |||
| Product List:Everyday products in Almaty | |||
| ABZ, Inc. | |||
| 4451 Brookfield Corporate Dr., Ste. 101 | |||
| Chantilly, VA 20151-9951, USA. | |||
| Phone No :(800) 747-7401 | |||
| Fax No :(703) 631-5282 | |||
| Email :sales@abzinc.com | |||
| Web Site :www.abzinc.com | |||
| Product List:Design Flow Solutions (DFS) | |||
| ACRi (Analytic&Computational Research,Inc) | |||
| 1931 Sradella Road | |||
| Los Angeles, CA 90077, USA. | |||
| Phone No :(310)-471-3023 | |||
| Fax No :(310)-471-0797 | |||
| Email :ACRi@ACRiCFD.com | |||
| Web Site :WWW.ACRiCFD.COM | |||
| Product List:CFDStudio, ANSWER, PORFLOW, TIDAL and RADM. Provides Consulting Services in all aspects of CFD. | |||
| Acusim Software,Inc | |||
| 885N.San Antonio Road | |||
| Suite K | |||
| Los Altos, California 94022, USA. | |||
| Phone No :(650) 948-2222 | |||
| Fax No :(650) 948-2290 | |||
| Email :info@acusim.com | |||
| Web Site :www.acusim.com | |||
| Product List:CFD Software,Services | |||
| Adapco | |||
| 60 Broadhollow Rd | |||
| Melville, NY 11747, USA. | |||
| Phone No :(631) 549-2300 | |||
| Email :info@adapco.com | |||
| Web Site :www.adapco.com | |||
| Product List:CFD, FEA, Engineering Services | |||
| Adaptive Research | |||
| 320 S. Garfield Ave., Suite 306 | |||
| Alhambra, CA 91801, USA. | |||
| Phone No :800-326-5155 | |||
| Fax No :(626) 282-3772 | |||
| Email :jerome@adaptive-research.com | |||
| Web Site :www.adaptive-research.com | |||
| Product List:CFD Software and Engineering Services | |||
| Adimec | |||
| 6140 S. Kings Ranch Road, Suite 11 | |||
| Gold Canyon, AZ 85218, USA. | |||
| Phone No :480 6710741 | |||
| Fax No :480 6710835 | |||
| Email :adimec@aol.com | |||
| Web Site :www.adimec.com | |||
| Product List:CCD Cameras | |||
| Advanced Combustion Technology, Inc. | |||
| 8837 W. Monroe | |||
| Houston, TX 77061, USA. | |||
| Phone No :(713) 910-8800 | |||
| Fax No :(713) 910-8889 | |||
| Email :act@iwl.net | |||
| Web Site :www.act-houston.com | |||
| Product List:Turbine Component Manufacturing and Repair Services, Design, CAD, Consultancy | |||
| Advanced Technologies Inc. | |||
| 875 Middle Ground Boulevard | |||
| Newport News, VA 23606, USA. | |||
| Phone No :(757) 873-3017 | |||
| Fax No :(757) 873-3711 | |||
| Email :troberts@ati-asi.com | |||
| Web Site :www.advancedtechnologiesinc.com | |||
| Product List:Facility & Testing Equipment, Wind Tunnel Models, Rotor Systems & Blades | |||
| AEA Technology CFX | |||
| Gemini Building, Fermi Avenue | |||
| Harwell IBC | |||
| Didcot, Oxfordshire OX11 0QJ, UK. | |||
| Phone No :+44 1235 832347 | |||
| Fax No :+44 1235 448001 | |||
| Email :cfx.info@software.aeat.com | |||
| Web Site :www.cfx.aeat.com | |||
| Product List:CFD Software and Services: CFX-4, CFX-5, CFX-TASCflow, CFX-BladeGen | |||
| AEA Technology Engineering Software, Inc. | |||
| 4960 Robert J. Mathews Parkway | |||
| Suite B | |||
| El Dorado Hills, CA 95762, USA. | |||
| Phone No :(916) 939-0246 | |||
| Fax No :(916) 939-0342 | |||
| Email :dan.white@engsw.aeat.com | |||
| Web Site :www.aeat.com | |||
| Product List:CFD Software | |||
| AeroRocket | |||
| 709 West Homeway Loop | |||
| Citrus Springs, Florida 34434, USA. | |||
| Phone No :(352) 489-3389 | |||
| Email :john@aerorocket.com | |||
| Web Site :aerorocket.com | |||
| Product List:AeroCFD, AeroSpike, AeroEuler, AeroIsp, VisualCFD, HyperCFD and wind tunnel testing and CFD | |||
| Aerosoft | |||
| 1872 Pratt Drive, Suite 1275 | |||
| Blacksburg, VA 24060, USA. | |||
| Phone No :(540) 557-1900 | |||
| Fax No :(540) 557-1919 | |||
| Email :questions@aerosft.com | |||
| Web Site :www.aerosft.com | |||
| Product List:Hardware and Software in the area of Flight Simulation | |||
| AFC Air Flow Consulting AG | |||
| Langmauerstrase 109 | |||
| Zurich, ZH Switzerland. | |||
| Phone No :+41 1 350 35 95 | |||
| Fax No :+41 1 350 35 96 | |||
| Email :gubler@afc.ch | |||
| Web Site :www.afc.ch | |||
| Product List:CFD Services, Building, HVAC, Fire, Safety, Automotive, Chemical Engineering | |||
| Agency Helicoil Thread Repair Kit Inserts | |||
| 307 Raja House | |||
| 30-31 Nehru Place | |||
| New Delhi, New Delhi 110019, India. | |||
| Phone No :(011)4161-7246 | |||
| Fax No :(011)4161-7271 | |||
| Email :noblefix@airtelbroadband.in | |||
| Web Site :www.indiamart.com/helicoil | |||
| Product List:Helicoil , thread repair kit , helicoil inserts , helicoil gauge , helicoil tools , helicoil thread taps | |||
| Airflow Science Corporation | |||
| 37501 Schoolcraft Road | |||
| Livonia, MI 48150-1009, USA. | |||
| Phone No :(734)464-8900 | |||
| Fax No :(734)-464-5879 | |||
| Email :asc@airflowsciences.com | |||
| Web Site :www.airflowsciences.com/cgi-local/main.cgi?ascmain | |||
| Product List:computational Fluid dynamics,Field Testing,Power and Steam Generation,Site Inspection | |||
| Albany Pump Company | |||
| 420 Harry Walker Parkway | |||
| Newmarket, Ontario L3Y 8P5, Canada. | |||
| Phone No :(888) 334-3348 | |||
| Fax No :(888) 335-3391 | |||
| Email :info@albanypump.com | |||
| Web Site :http://www.albanypump.com | |||
| Product List:gear pumps, fuel oil transfer, boiler feed systems, liquid transfer systems, high pressure pumps, centrifugal, | |||
| Algor, Inc. | |||
| 150 Beta Drive | |||
| Pittsburgh, PA 15238-2932, USA. | |||
| Phone No :(412)967-2781 | |||
| Fax No :(412)967-2781 | |||
| Email :info@algor.com | |||
| Web Site :www.algor.com | |||
| Product List:FEA, CFD, Mechanical Event Simulation, Distance Learning | |||
| Amtec Engineering Inc. | |||
| 13920 SE Eastgate Way Suite 220 | |||
| Bellevue, WA 98005, USA. | |||
| Phone No :(425) 653-1200 | |||
| Fax No :(425) 653-9200 | |||
| Email :sales@amtec.com | |||
| Web Site :www.amtec.com | |||
| Product List:Tecplot, Mesh Generator, CFD Analyzer | |||
| Analytical Methods Inc. | |||
| 2133 152nd Ave NE | |||
| Redmond, WA 98052, USA. | |||
| Phone No :(425) 643-9090 | |||
| Fax No :(425) 746-1299 | |||
| Email :info@amiwest.com | |||
| Web Site :www.am-inc.com | |||
| Product List:CFD Services & Software Products | |||
| Analytical Services & Materials | |||
| 107 Research Dr. | |||
| hampton, VA 23666, USA. | |||
| Phone No :757 865-7093 | |||
| Email :hamid@asm-usa.com | |||
| Web Site :www.asm-usa.com | |||
| Product List:PAB3D, UPMS | |||
| ANSYS CFX | |||
| 554 Parkside Drive | |||
| Waterloo, ON N2L 5Z4, Canada. | |||
| Phone No :(519) 886-8435 | |||
| Fax No :(519) 886-7580 | |||
| Email :info@cfx.aeat.com | |||
| Web Site :www.cfx.aeat.com | |||
| Product List:CFX-5, CFX-TASCflow, CFX-4, CFX-BladeGen, CFX-TurboGrid | |||
| ANSYS,Inc | |||
| Southpointe | |||
| 275 Technology Drive | |||
| Canonsburg, PA 15317, USA. | |||
| Phone No :(724)-746-3304 | |||
| Fax No :(724)-514-9494 | |||
| Email :ansysinfo@ansys.com | |||
| Web Site :www.ansys.com | |||
| Product List:Design analysis,simulation software | |||
| AP Labs | |||
| 5871 Oberlin Drive | |||
| San Diego, CA 92121, USA. | |||
| Phone No :(858) 546-8626 | |||
| Fax No :(858) 546-0278 | |||
| Email :sales@aplabs.com | |||
| Web Site :www.aplabs.com | |||
| Product List:Integration of Real-Time Systems, Design, Testing, Consulting | |||
| Appian Analytics | |||
| 2440 Camino Ramon | |||
| Suite 225 | |||
| San Ramon, CA 94583, USA. | |||
| Phone No :877-757-7646 | |||
| Fax No :925-940-9566 | |||
| Email :sales@appiananalytics.com | |||
| Web Site :http://www.appiananalytics.com | |||
| Product List:database publishing, report automation, statistical analysis, SAS programming, SPSS programming, data processing, custom software development | |||
| Applied Scientific Research | |||
| 1800 E. Garry Avenue | |||
| Suite 214 | |||
| Santa Ana, CA 92705, USA. | |||
| Phone No :(949) 752-7545 | |||
| Email :adrin@Applied-Scientific.com | |||
| Web Site :www.Applied-Scientific.com | |||
| Product List:CFD Software, Engineering Consultants | |||
| Applied University Research, Inc. | |||
| 615 Preston Ave. | |||
| Blacksburg, VA 24060, USA. | |||
| Phone No :(540) 797-0643 | |||
| Fax No :(866)-223-8673 | |||
| Email :toddlowe@aurinc.com | |||
| Web Site :www.aurinc.com | |||
| Product List:Laser-Doppler Velocimeters, On-site flow diagnostics, Contract flow measurements, Complex flow consultation | |||
| Aqua purificacion Systems | |||
| Av. de acceso Este 2119 - Lateral Sur | |||
| Las Caņas | |||
| Guaymallen, Mendoza 5510, Argentina. | |||
| Phone No :542614314950 | |||
| Email :apsventas@gmail.com | |||
| Web Site :www.ambientenews.com.ar | |||
| Product List:water, EDI, ozone, uv, softener, membranes, osmosis inversa, filters | |||
| Baker Hughes | |||
| 2001 Rankin Road | |||
| P, O. Box 670968 | |||
| Houston, TX 77267-0968, USA. | |||
| Phone No :(713) 625-4200 | |||
| Fax No :(713) 625-5800 | |||
| Email :webmaster@bakerhughes.com | |||
| Web Site :www.bakerhughes.com | |||
| Product List:Drilling and Formation Evaluation, Production Management for Oil Fields, Sand Control | |||
| Barr Associates, Inc. | |||
| 2 Lyberty way | |||
| Westford, MA 01886, USA. | |||
| Phone No :978-692-7513 | |||
| Email :barr@barrassociates.com | |||
| Web Site :www.barrassociates.com | |||
| Product List:Infrared Imaging, Motion Analysis Positioning, Microscopy, Optics, Filters | |||
| Berkeley Nucleonics Corp | |||
| 2955 Kerner Blvd | |||
| San Rafael, CA 94901, USA. | |||
| Phone No :(415) 453-9955 | |||
| Email :info@berkeleynucleonics.com | |||
| Web Site :www.berkeleynucleonics.com | |||
| Product List:digital delay generators for sync'ing, delaying and gating lasers and diagnostics | |||
| Bios International | |||
| 10 Park Place | |||
| Butler, New Jersey 07405, USA. | |||
| Phone No :973-492-8400 | |||
| Fax No :973-492-8270 | |||
| Email :salm@biosint.com | |||
| Web Site :www.biosint.com | |||
| Product List:primary calibrators for gas flow | |||
| Bitflow | |||
| 300 Wildwood Avenue | |||
| Woburn, MA 01801, USA. | |||
| Phone No :781 932-2900 | |||
| Fax No :781 933-9965 | |||
| Email :N/A | |||
| Web Site :www.bitflow.com | |||
| Product List:Camera Interfaces, Frame Grabbers | |||
| BJJS&Associates Pty Ltd | |||
| P.O.Box 141 | |||
| kerrimur,vic,3129, Australia. | |||
| Phone No :+61+39890 4299 | |||
| Fax No :+61+39890 4511 | |||
| Email :info@bjjs.com.au | |||
| Web Site :www.bjjs.com.au | |||
| Product List:Involved in simulation technology based on computational Fluid Dynamics,Finite Element Analysis | |||
| Blue Ridge Numerics, Inc. | |||
| 3315 Berkmar Drive | |||
| Charlottesville, VA 22901, USA. | |||
| Phone No :434-977-2764 | |||
| Email :info@cfdesign.com | |||
| Web Site :www.cfdesign.com | |||
| Product List:CFdesign for Autodesk Inventor, CFdesign for I-DEAS, CFdesign for Mechanical Desktop, CFdesign for Pro/ENGINEER, CFdesign for SolidWorks, CFdesign for Solid Edge, CFdesign for Unigraphics | |||
| C&R technologies Inc | |||
| 9 Red Fox Lane | |||
| Littleton, CO 80127-5710, USA. | |||
| Phone No :303.971.0292 | |||
| Fax No :303.971.0032 | |||
| Email :info@crtech.com | |||
| Web Site :www.crtech.com | |||
| Product List:SINDA/FLUINT,RadCAD,FloCAD,C&R Sinaps plus,EZ-XY plot utility | |||
| Cambridge Technology Development, Inc. | |||
| 20 Rolling Lane | |||
| Weston, MA 02493, USA. | |||
| Phone No :781-790-1177 | |||
| Fax No :781-790-1166 | |||
| Email :info(AT)ctd-inc.com | |||
| Web Site :www.ctd-inc.com | |||
| Product List:CFD Product and Intellectual Propery Development | |||
| CAPE Simulations,Inc | |||
| One Bridge Street | |||
| NEWTON, MA 02158, USA. | |||
| Phone No :(617)796-8882 | |||
| Fax No :(617)796-7870 | |||
| Email :staff@capesim.com | |||
| Web Site :www.capesim.com | |||
| Product List:Engineering solutions through computer simulation | |||
| CASCADE technologies Inc | |||
| 812 Esplanada Way | |||
| Stanford, CA 94305, USA. | |||
| Phone No :(650)906-0302 | |||
| Fax No :(650)424-9493 | |||
| Email :support@turbulenflow.com | |||
| Web Site :www.turbulentflow.com | |||
| Product List:V2F,LES,CFD | |||
| Catalpa Research,Inc | |||
| PMB 226,Suite 10 | |||
| 907 West Market view Drive | |||
| Champaign, IL 61822-1227, USA. | |||
| Phone No :(217)355-3365 | |||
| Fax No :(217)355-3301 | |||
| Email :Info@Catalpa.net | |||
| Web Site :www.catalpa.net | |||
| Product List:Grid generation,scientific visualization,GUI design and system integration | |||
| CD-adapco | |||
| 200 Shepherds Bush Road | |||
| London, W6 7NL, UK. | |||
| Phone No :0207 417 6200 | |||
| Email :info@cd-adapco.com | |||
| Web Site :www.cd-adapco.com | |||
| Product List:STAR-CD, STAR-CCM+, STAR-CAD Series, | |||
| CFD norway as | |||
| N-7030 Trondheim | |||
| Trondheim, Norway. | |||
| Phone No :+47 73 54 03 40 | |||
| Fax No :+47 73 94 38 61 | |||
| Email :info@cfdnorway.no | |||
| Web Site :www.cfdnorway.no | |||
| Product List:Free Surface Flow ,Vindturbin design ,Vingeprofiler | |||
| CFD Reasearch Corporation | |||
| 215 Wynn Drive | |||
| Huntsville, AL 35805, USA. | |||
| Phone No :(256)726-4800 | |||
| Fax No :(256)726-4806 | |||
| Email :info@cfdrc.com | |||
| Web Site :www.cfdrc.com | |||
| Product List:CFD-ACE+, CFD-FASTRAN, MDICE, Consulting | |||
| CFD-Finland Oy | |||
| Auringonkatu 8 F | |||
| 02210 Espoo, Finland. | |||
| Phone No :09-88156980 | |||
| Fax No :09-8637389 | |||
| Email :info@cfd-finland.fi | |||
| Web Site :www.cfd-finland.fi | |||
| Product List:CFD packages | |||
| CFS Engineering | |||
| PSE-B | |||
| Lausanne, 1015, Switzerland. | |||
| Phone No :41 21 693 8471 | |||
| Fax No :41 21 693 8473 | |||
| Email :jan.vos@cfse.ch | |||
| Web Site :www.cfse.ch | |||
| Product List:Services in CFD and CSM | |||
| CFX Berlin Software GmbH | |||
| Mainzer Str. 23 | |||
| Berlin, 10247, Germany. | |||
| Phone No :0049 (0)30 293 811 30 | |||
| Fax No :0049 (0)30 293 811 50 | |||
| Email :info@cfx-berlin.de | |||
| Web Site :www.cfx-berlin.de | |||
| Product List:CFX-5, ICEM CFD, CFX-BladeGen, CFX-TurboGrid, CFX Berlin provides advanced CFD Consulting and Engineering Services for the European Market | |||
| Chemineer, Inc. | |||
| P.O. Box 1123 | |||
| Dayton, OH 45401, USA. | |||
| Phone No :(937) 454-3200 | |||
| Fax No :(937) 454-3230 | |||
| Email :reachus@chemineer.com | |||
| Web Site :www.chemineer.com | |||
| Product List:Agitators, Biotech Mixers, Chemtrac Systems, Impellers | |||
| CINAR Ltd | |||
| 11 Elvaston Place | |||
| London, SW7 5QG, UK. | |||
| Phone No :+44 207 581 2245 | |||
| Fax No :+44 207 581 2265 | |||
| Email :tahir@cinar.co.uk | |||
| Web Site :www.cinar.co.uk | |||
| Product List:CFD Software Package | |||
| Cobalt Solutions, LLC | |||
| 270 Regency Ridge Drive, Suite 207 | |||
| Dayton, OH 45459, USA. | |||
| Phone No :937-291-9047 | |||
| Email :contact@cobaltcfd.com | |||
| Web Site :www.cobaltcfd.com | |||
| Product List:Cobalt CFD Software | |||
| Coherent, Inc. | |||
| 5100 Patrick Henry Drive | |||
| Santa Clara, CA 95054, USA. | |||
| Phone No :1-408-764-4983 | |||
| Fax No :1-408-988-6838 | |||
| Email :tech.sales@coherentinc.com | |||
| Web Site :www.coherentinc.com | |||
| Product List:Lasers and Accessories | |||
| Computational Dynamics | |||
| 200 Shepherds Bush Road | |||
| London, ENGLAND W6 7NY, UK. | |||
| Phone No :(+44) 20 7471 6200 | |||
| Fax No :(+44) 20 7471 6201 | |||
| Email :info@cd.co.uk | |||
| Web Site :www.cd.co.uk | |||
| Product List:CFd engineering solutions | |||
| Computational Engineering International--CEI | |||
| 600 Airport Boulevard, Suite 500 | |||
| Morrisville, NC 27560, USA. | |||
| Phone No :(919) 481-4301 | |||
| Fax No :(919) 481-4306 | |||
| Email :ensight@ceintl.com | |||
| Web Site :www.ceintl.com | |||
| Product List:Ensight, Enlite, CFD, Hardware Support | |||
| Computational Engineering Solutions International | |||
| 1 Clayton Terrace | |||
| St. Louis, MO 63131, USA. | |||
| Phone No :(314)993-1309 | |||
| Fax No :(314)993-1309 | |||
| Email :vkacb@hotmail.com | |||
| Web Site :www.cesint.com | |||
| Product List:Fortran and Object-Oriented CFD Codes, Mutidisciplinary CEM, MHD, Structural Analysis Codes, Control Systems Design, Engineering Research and Applications including Biomedical Applications | |||
| Comsol, Inc. | |||
| 8 New England Executive Park | |||
| Burlington, MA 01803, USA. | |||
| Phone No :+1-781-273-3322 | |||
| Fax No :+1-781-273-6603 | |||
| Email :info@comsol.com | |||
| Web Site :www.comsol.com | |||
| Product List:Software (FEMLAB) for science and engineering community | |||
| Concepts NREC | |||
| 217 Billings Farm Rd. | |||
| White River Jct., VT 05001, USA. | |||
| Phone No :(802) 296-2321 | |||
| Fax No :(802) 296-2325 | |||
| Email :sales@conceptsnrec.com | |||
| Web Site :www.conceptsnrec.com | |||
| Product List:COMPAL, PUMPAL, CCAD, AXCAD, RITAL, STRESSPREP, RotorLab, AXIAL, DyRoBeS, FANPAL | |||
| Control Engineering Sweden | |||
| Adolfsbersgsv. 4 | |||
| Orebro, 702 27, Sweden. | |||
| Phone No :46 19 27 27 40 | |||
| Email :info@controlengineering.se | |||
| Web Site :www.controlengineering.se | |||
| Product List:FlowCalc32 | |||
| Convergent Thinking LLC | |||
| 555 D'Onofrio Dr. Suite 3 | |||
| Madison, WI 53719, USA. | |||
| Phone No :(608) 827-8513 | |||
| Fax No :(608) 827-5165 | |||
| Email :contact@convergent-thinking.com | |||
| Web Site :www.c-think.com | |||
| Product List:Customized servies and software for combustion and multiphase flow | |||
| Cooke Corporation, The | |||
| 6930 Metroplex Drive | |||
| Romulus, MI 48174, USA. | |||
| Phone No :(248) 276-8820 | |||
| Fax No :(248) 276-8825 | |||
| Email :info@cookecorp.com | |||
| Web Site :www.cookecorp.com | |||
| Product List:imaging systems, cameras, ccd cameras, cmos cameras, imaging software, PIV, LIF, high speed imaging | |||
| Coreco Imaging | |||
| 900 Middlesex Turnpike | |||
| Building 8, Floor #2 | |||
| Billerica, MA 01821, USA. | |||
| Phone No :978-670-2000 | |||
| Fax No :978-670-2010 | |||
| Email :info@corecoimaging.com | |||
| Web Site :www.imaging.com | |||
| Product List:Frame Grabbers, Vision Processors, DSP Products, Vision Development Software, Legacy Products | |||
| Craft Tech | |||
| 174 North Main Street,, Building 3, P.O. Box 1150 | |||
| Dublin, PA 18917, USA. | |||
| Phone No :(215) 249-9780 | |||
| Fax No :(215) 249-9796 | |||
| Email :info@craft-tech.com | |||
| Web Site :www.craft-tech.com | |||
| Product List:CFD, Engineering and Consulting Services | |||
| Creare Inc | |||
| PO Box 71 | |||
| Etna Rd | |||
| Hanover, NH 03755, USA. | |||
| Phone No :603-643-3800 | |||
| Fax No :603-643-4657 | |||
| Email :info@creare.com | |||
| Web Site :www.creare.com | |||
| Product List:RBNB Data Turbine,Motran | |||
| CrunchYard | |||
| 12th Floor University Corner | |||
| Co Jorissen and Bertha | |||
| Braamfontein, South Africa. | |||
| Phone No :+27 11 717 6379 | |||
| Email :info@crunchyard.com | |||
| Web Site :www.crunchyard.com | |||
| Product List:CFD online simulations | |||
| CrystaLaser | |||
| 4750 Longley Lane, Suite 205 | |||
| Reno, NV 89503, USA. | |||
| Phone No :+1 (775) 348-4820 | |||
| Fax No :+1 (775) 348-7047 | |||
| Email :sales@crystalaser.com | |||
| Web Site :www.crystalaser.com | |||
| Product List:Lasers | |||
| Cyclone Fluid Dynamics B.V. | |||
| De Neerheide 12 d | |||
| 5581 TP Waalre, Netherlands. | |||
| Phone No :+31- 40 - 22 30 491 | |||
| Fax No :+31- 40 - 22 30 490 | |||
| Email :info@cyclone.nl | |||
| Web Site :www.cyclone.nl | |||
| Product List:Engineering Consultancy | |||
| Daat Research Corp | |||
| P.O. Box 5484 | |||
| Hanover, NH 03755-5484, USA. | |||
| Phone No :603-448-1302 | |||
| Fax No :603-448-2941 | |||
| Email :info@daat.com | |||
| Web Site :www.daat.com | |||
| Product List:CFD Software | |||
| Dantec Dynamics | |||
| Tonsbakken 16-18 | |||
| P.O. Box 121 | |||
| Skovlunde, DK-2740, Denmark. | |||
| Phone No :45 44 57 80 00 | |||
| Fax No :45 44 57 80 01 | |||
| Email :info@dantecdynamics.com | |||
| Web Site :www.dantecdynamics.com | |||
| Product List:PIV, PLIF, Microfluidics, LDA, CTA, PDA, Consulting, CFD, Solid Mechanics | |||
| Data Physics Corporation | |||
| 2025 Gateway Place, Suite 260 | |||
| San Jose, CA 95110, USA. | |||
| Phone No :408-216-8437 | |||
| Email :sales@dataphysics.com | |||
| Web Site :www.dataphysics.com | |||
| Product List:Quattro, SignalCalc, ACE, Mobilyzer, Savant | |||
| Does, Inc. | |||
| 519 Deacon Boulevard | |||
| Winston Salem, NC 27105, USA. | |||
| Phone No :(336) 723-3637 | |||
| Email :doesinc@cs.com | |||
| Web Site :www.doesinc.com | |||
| Product List:Design, Testing, Data Acquisition, Data Analysis | |||
| DPict Imaging, Inc. | |||
| 3815 River Crossing Parkway | |||
| Suite 100 | |||
| Indianapolis, IN 46240, USA. | |||
| Phone No :(317) 616-3800 | |||
| Fax No :(317) 616-3815 | |||
| Email :info@dpictimaging.com | |||
| Web Site :www.dpictimaging.com | |||
| Product List:Video Frame Grabbers | |||
| DSPACE Inc. | |||
| 22260 Haggerty Road, #120 | |||
| Northville, MI 48167, USA. | |||
| Phone No :(248) 344-0096 | |||
| Fax No :(248) 344-2060 | |||
| Email :info@dspaceinc.com | |||
| Web Site :www.dspaceinc.com | |||
| Product List:Rapid Control Prototyping, Production Code Generation, Hardware-in-the-loop Tests | |||
| Dupoly Marketing Private Limited | |||
| 9 , Ashirvad Avenue , Opp. Kochrab Ashram , | |||
| Ellisbridge | |||
| Ahmedabad, Gujarat 380006, India. | |||
| Phone No :+91-9825005912 | |||
| Fax No :+91-79-26576869 | |||
| Email :duproindia@yahoo.com | |||
| Web Site :http://www.dupoly.com | |||
| Product List:dosing pump , metering pump , dosing system , high pressure plunger pump , hydro test pump , homogenizer , sewer jetting unit , high pressure washing unit ,gear pump , screw pump , centrifugal p[ump , strainer, pump spares | |||
| DynaBLEND (Fluid Dynamics, Inc.) | |||
| 6595 Odell Place | |||
| Boulder, CO 80301, USA. | |||
| Phone No :(800) 926-3163 | |||
| Fax No :(303) 530-7754 | |||
| Email :info@dynablend.com | |||
| Web Site :www.dynablend.com | |||
| Product List:Liquid Systems, Dry Systems, Liquid Polymer Technology | |||
| Dynaflow Inc | |||
| 10621-J Iron Bridge Road | |||
| Jessup, MD 20794, USA. | |||
| Phone No :(301)604-3688 | |||
| Fax No :(301)604-3689 | |||
| Email :info@dynaflow-inc.com | |||
| Web Site :www.dynaflow-inc.com | |||
| Product List:Research and development in Applied Sciences | |||
| Dynamic Fluid Products, Inc. | |||
| P.O. Box 220, 40 Cedar St. | |||
| Tillsonburg, Ontario N4G 4H5, Canada. | |||
| Phone No :(800) 265-2656 | |||
| Fax No :(519) 688-0893 | |||
| Email :jmcguire@oxford.net | |||
| Web Site :www.dynamicfluid.com | |||
| Product List:Fluid Connectors, Motion Control, Fluid Power, Hydraulics, Seals, Filtration | |||
| E2L Limited | |||
| PO Box 23 | |||
| MONMOUTH, Wales NP25 3YU, UK. | |||
| Phone No :+44 1600 714856 | |||
| Email :info@e2l.uk.com | |||
| Web Site :www.e2l.uk.com/DrX/ | |||
| Product List:DrX, set-point, acoustic, hot-wire, ultrasonic | |||
| Eloret Corporation | |||
| 690 W. Fremont Ave, Suite 8 | |||
| Sunnyvale, CA 94087-4202, USA. | |||
| Phone No :408-732-3028 | |||
| Fax No :408-732-2482 | |||
| Email :eloret@eloret.com | |||
| Web Site :www.eloret.com | |||
| Product List:Aerodynamic Design & Analysis,Computational Fluid Dynamics,Experimental Fluid Dynamics | |||
| En'Urga Inc. | |||
| 1291-A Cumberland Avenue | |||
| West Lafayette, IN 47906, USA. | |||
| Phone No :(765) 497-3269 | |||
| Fax No :(765) 463-7004 | |||
| Email :info@enurga.com | |||
| Web Site :http://www.enurga.com | |||
| Product List:Patternator, Spray Patternator, Optical Patternator, Imaging Spectrometer, Spectrometer | |||
| Enervac-Flutec Ltd. | |||
| 8, Sokratous str. 57001 | |||
| Thermi, Thessaloniki, Greece. | |||
| Phone No :30/31/465013, 465014 | |||
| Fax No :+30/31/465056 | |||
| Email :flutec@flutec.gr | |||
| Web Site :www.flutec.gr | |||
| Product List:CFD services and consulting | |||
| Engineered Software,Inc | |||
| 4531 Intelco Loop SE | |||
| Lacey, WA 98503, USA. | |||
| Phone No :360-412-0702 | |||
| Fax No :360-412-0672 | |||
| Email :sales@eng-software.com | |||
| Web Site :www.eng-software.com | |||
| Product List:Fluid Flow Analysis Software, CFD, Consultancy | |||
| Engineering Education System (EES) | |||
| P.O. Box 20078 | |||
| Wichita, KS 67208-1078, USA. | |||
| Phone No :(316) 684-5620 | |||
| Fax No :(316) 684-4208 | |||
| Email :hoffmann@eesbooks.com | |||
| Web Site :www.EESbooks.com | |||
| Product List:Books and software | |||
| Engineering Laboratory Design, Inc. | |||
| 2021 South Highway 61 | |||
| Lake City, MN 55041, USA. | |||
| Phone No :(800) 795-8536 | |||
| Fax No :(651) 345-5095 | |||
| Email :shinski@eldinc.com | |||
| Web Site :www.eldinc.com | |||
| Product List:Wind Tunnel, Water Tunnel, Hydraulic Demo Channel, Sediment Channel, Flow Bench, Fan Test Apparatus | |||
| Engineering Software (EngWare) | |||
| P.O. Box 1180 | |||
| Germantown, MD 20875, USA. | |||
| Phone No :(301) 540-3605 | |||
| Fax No :(301) 540-3605 | |||
| Email :engware@aol.com | |||
| Web Site :members.aol.com/engware | |||
| Product List:energy, power, propulsion, software, thermodynamics, fluid mechanics | |||
| Engineous Software, Inc. | |||
| 2000 CentreGreen Way, Suite 100 | |||
| Cary, NC 27513, USA. | |||
| Phone No :(800) 374-9235 | |||
| Fax No :(919) 6778911 | |||
| Email :support@engineous.com | |||
| Web Site :www.engineous.com | |||
| Product List:Software Collaboration Solutions, CFD, Consulting Services, Training | |||
| Epix, Inc. | |||
| 381 Lexington Drive | |||
| Buffalo Grove, IL 60089, USA. | |||
| Phone No :847.465.1818 | |||
| Fax No :847.465.1919 | |||
| Email :epix@epixinc.com | |||
| Web Site :www.epixinc.com | |||
| Product List:Imaging Boards, Imaging Software, Frame Grabbers | |||
| ESI CFD Inc, | |||
| 6767 Old Madison Pike | |||
| Suite 600 | |||
| Huntsville, AL 35806, USA. | |||
| Phone No :256 713 4766 | |||
