 |
|
| Directory of Research Laboratories |
|
| |  | Advanced Computational Engineering Lab (ACE) |
| | | Department of Aerospace Engineering and Engineering Mechanics, University of Texas at Austin, Austin, TX, USA. |
| | | www.ace.ec.saga-u.ac.jp/ |
| |  | Aero Physical Studies of Subsonic Flows Laboratory |
| | | Institute of Theoretical and Applied Mechanics, Russian Academy of Sciences Siberian Branch, Institutskaya Str., 4/1, Novosibirsk, Russian Fed.. |
| | | www.itam.nsc.ru/index.html |
| |  | Angewandte Optik |
| | | Physik, Univ. Oldenburg, Oldenburg, Germany. |
| | | aop.physik.uni-oldenburg.de |
| |  | Applied Physics Group |
| | | Princeton University, Princeton, NJ, USA. |
| | | www.princeton.edu/~milesgrp/ |
| |  | Arc Discharge Physics Laboratory |
| | | Institute of Theoretical and Applied Mechanics, Russian Academy of Sciences Siberian Branch, Institutskaya Str., 4/1, Novosibirsk, Russian Fed.. |
| | | www.itam.nsc.ru/eng/labs/lab16_eng.html |
| |  | Baker Environmental Hydraulics Laboratory |
| | | Civil and Environmental Engineering, Virginia Polytechnic Institute and State University, Blacksburg, Virginia, USA. |
| | | www.hydraulicslab.cee.vt.edu |
| |  | Biofluidmechanics Lab (Labor fuer Biofluidmechanik) |
| | | Charite, HU Berlin, Spandauer Damm 130, 14050 Berlin, Germany. |
| | | www.charite.de/biofluidmechanik/ |
| |  | Center for Computational Visualization |
| | | Department of Aerospace Engineering and Engineering Mechanics, University of Texas at Austin, Austin, TX, USA. |
| | | www.ticam.utexas.edu/CCV/ |
| |  | Cochlear Fluids Research Laboratory |
| | | Department of Otolaryngology, Washington University School of Medicine, St. Louis, MO, USA. |
| | | oto.wustl.edu/cochlea/ |
| |  | Combustion Research Facility |
| | | NA, Sandia National Laboratory, Livermore, CA, USA. |
| | | www.ca.sandia.gov/CRF/ |
| |  | Computational Aerodynamics Laboratory |
| | | Institute of Theoretical and Applied Mechanics, Russian Academy of Sciences Siberian Branch, Institutskaya Str., 4/1, Novosibirsk, Russian. |
| | | www.itam.nsc.ru/ENG/lab7/ |
| |  | Computational and Experimental Fluid Dynamics Laboratory |
| | | Department of Mechanical Engineering, Queen's University, Kingston, ON, Canada. |
| | | me.queensu.ca/~ap/ |
| |  | Computational Fluid Dynamics at Cranfield University |
| | | School of Engineering, Cranfield University, Cranfield, Bedfordshire, MK43 0AL, USA. |
| | | www.cranfield.ac.uk/sme/cfd/ |
| |  | Computational Fluid Dynamics Lab |
| | | Department of Aerospace Engineering and Engineering Mechanics, University of Texas at Austin, Austin, TX, USA. |
| | | www.cfdlab.ae.utexas.edu |
| |  | Computational Fluid Dynamics Laboratory |
| | | Department of Aerospace Engineering, Indian Institute of Technology, Kanput, India. |
| | | home.iitk.ac.in/~tksen/ |
| |  | Computational Fluid Physics Lab |
| | | Department of Aerospace Engineering and Engineering Mechanics, University of Texas at Austin, Austin, TX, USA. |
| | | www.ae.utexas.edu/~cfpl/ |
| |  | Computational Mechanics Lab |
| | | Dept. of Engineering, Arkansas State University, Jonesboro, Arkansas, USA. |
| | | engr.astate.edu/bedgar/Dr.%20Brad%20Edgar,%20Research.htm |
| |  | Computational Plasma Dynamics Laboratory |
| | | Department of Mechanical Engineering, Kettering University, Flint, MI, USA. |
| | | cpdl.kettering.edu |
| |  | Control of Fluid and Gas Motion Laboratory |
| | | Institute of Theoretical and Applied Mechanics, Russian Academy of Sciences Siberian Branch, Institutskaya Str., 4/1, Novosibirsk, Russian Fed.. |
| | | www.itam.nsc.ru/eng/labs/lab16_eng.html |
| |  | Department of Fluid Mechanics |
| | | Department of Mechanical Engineering, Budapest University of Technology and Economics, Bertalan Lajos u. 4-6. H-1111, Budapest, Hungary. |
| | | www2.hsu-hh.de/pfs/fsl_e.html |
| |  | ECLAT - Experimental and Computational Laboratory for the Analysis of Turbulence |
| | | Division of Engineering, king's College London, Strand, London WC2R 2LS, UK. |
| | | www.kcl.ac.uk/pgp06/groups/12 |
| |  | Energetics and Combustion (EM2C) |
| | | Department of Mechanical Engineering, Ecole Centrale Paris, 92295 Chatenay-Malabry, France. |
| | | www.em2c.ecp.fr |
| |  | Environmental Technology Laboratory |
| | | NOAA, Boulder, Boulder, CO, USA. |
| | | www.etl.noaa.gov |
| |  | Experimental Aerodynamics Laboratory |
| | | Institute of Theoretical and Applied Mechanics, Russian Academy of Sciences Siberian Branch, Institutskaya Str., 4/1, Novosibirsk, Russian. |
| | | www.itam.nsc.ru/eng/labs/lab10_eng.html |
| |  | Experimental Fluid Mechanics Laboratory |
| | | Mechanical Engineering, University of Kentucky, Lexington, Kentucky, USA. |
| | | www.engr.uky.edu/~jdjacob/fml |
| |  | Flow Physics and Computation Division |
| | | Standford University, Stanford, CA, USA. |
| | | www-fpc.stanford.edu/Publications/Publications.html |
| |  | Flow Simulation and Analysis Group |
| | | Department of Mechanical and Aerospace Engineering, The George Washington University, Washington DC 20052, USA. |
| | | project.seas.gwu.edu/~fsagmae |
| |  | Flowfield Imaging Laboratory |
| | | Department of Aerospace Engineering and Engineering Mechanics, University of Texas at Austin, Austin, TX, USA. |
| | | www.ae.utexas.edu/research/FloImLab/ |
| |  | Fluid Dynamics Laboratory |
| | | Department of Applied Mathematics and Theoretical Physics, Silver Street, Cambridge CB3 9EW, UK. |
| | | www.damtp.cam.ac.uk/user/fdl/ |
| |  | Fluid Dynamics Research Center |
| | | Department of Mechanical and Aerospace Engineering, Illinois Institute of Technology, Chicago, IL, USA. |
| | | fdrc.iit.edu |
| |  | Fluid Dynamics Research Laboratories |
| | | Department of Mechanical and Aerospace Engineering, 252 Upson Hall, Cornell University, Ithaca, NY, USA. |
| | | www.mae.cornell.edu/ |
| |  | Fluid Mechanics and Energetics Branch |
| | | ONERA - DSG/MFE, BP72 - 29, av. de la Division Leclerc, F-92322 CHATILLON CEDEX, France. |
| | | www.onera.fr/dsg-en/mfe.html |
| |  | Fluid Mechanics Laboratory |
| | | MIT, Cambridge, Massachusetts, USA. |
| | | www.plymouth.ac.uk/pages/view.asp?page=8403 |
| |  | Fluid Mechanics Laboratory |
| | | University of Illinois, Urban Champaign, IL, USA. |
| | | www.tam.uiuc.edu/Research/fluids.html |
| |  | Fluid Mechanics Laboratory (FML) |
| | | Dept. of Aeronautics and Astronautics, Kyushu University, Higashi-ku, Fukuoka, USA. |
| | | www.aero.kyushu-u.ac.jp/fml/fluid-e.html |
| |  | Fluid Mechanics Research Laboratory |
| | | Florida State University, Tallahassee, FL, USA. |
| | | www.eng.fsu.edu/departments/mechanical/labs/fmrl.html |
| |  | Fluid Mechanics Research Laboratory |
| | | Universtiy of Illinois, Urban Champaign, IL, USA. |
| | | www.uiuc.edu/ |
| |  | Fluids & Vibration Group |
| | | Department of Mechanical and Manufacturing Engineering, Trinity College, Dublin 2, Ireland. |
| | | www.mme.tcd.ie/research/fluids_vibration.php |
| |  | Fluids and Vibration Group |
| | | Dept. of Mech. & Manufg. Engg., Trinity College, Dublin, Dublin 2, Ireland. |
| | | http://www.mme.tcd.ie/~victor/start%20up.htm |
| |  | Fluids Laboratory -- Hydroscience & Engineering (formerly Iowa Institute of Hydraulic Research) |
| | | NA, The University of Iowa, Iowa City, Iowa, USA. |
| | | www.engineering.uiowa.edu/fluidslab/ |
| |  | Fluids Research Laboratory at Lehigh |
| | | Department of Mechanical Engineering and Mechanics, Lehigh University, Bethlehem, PA, USA. |
| | | www.lehigh.edu/~influid/ |
| |  | Gas Dynamics and Turbulence Laboratory |
| | | Department of Mechanical Engineering, The Ohio State University, Columbus, OH, USA. |
| | | rclsgi.eng.ohio-state.edu/~samimy/GDTL/GDTL.htm |
| |  | Gas Dynamics Laboratory |
| | | University of Illinois, Urban Champaign, IL, USA. |
| | | www.uiuc.edu/ |
| |  | Gas Dynamics Laboratory |
| | | University of Michigan, Ann Arbor, MI, USA. |
| | | www.engin.umich.edu/dept/aero/research/gas_dyn.html |
| |  | Gas Dynamics Laboratory |
| | | Princeton University, Princeton, NJ, USA. |
| | | www.princeton.edu/~gasdyn/ |
| |  | Gas Turbine Combustion Laboratory |
| | | University of Illinois, IL, Urban Champaign, IL, USA. |
| | | www.uiuc.edu/ |
| |  | Gasdynamics and Laser Diagnostics Research Laboratory |
| | | Dept. of Mechanical and Aerospace Engg., Rutgers University, Piscataway, NJ, USA. |
| | | cronos.rutgers.edu/~gelliott/gdldrl.html |
| |  | Geophysical Fluid Dynamics Laboratory |
| | | Department of Commerce, Princeton Forrestal Campus Rte. 1, Princeton, NJ, USA. |
| | | www.gfdl.gov |
| |  | Gharib Research Group (Caltech) |
| | | Department of Aeronautics, GALCIT, California Institute of Technology, Pasadena, CA, USA. |
| | | www.gharib.caltech.edu |
| |  | Graduate Aeronautical Laboratories |
| | | California Institute of Technology, Pasadena, CA, USA. |
| | | www.galcit.caltech.edu/ |
| |  | Heat Transfer and Fluid Mechanics Laboratory |
| | | University of Illinois, Urban Champaign, IL, USA. |
| | | www.uiuc.edu/ |
| |  | Hydrodynamics of Multiphase Media Laboratory |
| | | Institute of Theoretical and Applied Mechanics, Russian Academy of Sciences Siberian Branch, Institutskaya Str., 4/1, Novosibirsk, Russian. |
| | | www.itam.nsc.ru/index_eng.html |
| |  | Hydrology and Fluid Dynamics Group |
| | | Department of Environmental Science, Institute of Environmental and Natural Sciences, Lancaster University, Lancaster, UK. |
| | | www.es.lancs.ac.uk/hfdg/hfdg.html |
| |  | Hypersonic Flows Laboratory |
| | | Institute of Theoretical and Applied Mechanics, Russian Academy of Sciences Siberian Branch, Institutskaya Str., 4/1, Novosibirsk, Russian Fed.. |
| | | www.itam.nsc.ru/eng/labs/lab13_eng.html |
| |  | Institute of Fluid Dynamics and Turbulence |
| | | Department of Mechanical Engineering, 4800 Calhoun Road, Houston, TX, USA. |
| | | www.egr.uh.edu/ |
| |  | Laboratory for Computational Fluid Dynamics |
| | | University of Michigan, Ann Arbor, MI, USA. |
| | | lcd-www.colorado.edu/ |
| |  | Laboratory for Experimental Fluid Dynamics |
| | | Department of Mechanical Engineering, The Johns Hopkins University, Baltimore, Maryland, USA. |
| | | www.me.jhu.edu/~lefd/ |
| |  | Laboratory for Flow Control |
| | | Div. Mechanical Science, Hokkaido University, Sapporo, Japan. |
| | | ring-me.eng.hokudai.ac.jp |
| |  | Laboratory for Turbulence and Complex Flow |
| | | Theoretical and Applied Mechanics Department, University of Illinois, Urbana, IL, USA. |
| | | ltcf.tam.uiuc.edu |
| |  | Laboratory for Visiometrics and Modeling (VIZLAB) |
| | | Department of Mechanical and Aerospace Engineering, College of Engineering, and CAIP Center, Rutgers University, New Brunswick, NJ, USA. |
| | | www.caip.rutgers.edu/vizlab.html |
| |  | Laboratory of Turbulence and Combustion |
| | | University of Michigan, Ann Arbor, MI, USA. |
| | | www.engin.umich.edu/dept/aero/tclab/ |
| |  | Laser Flow Diagnostics Laboratory |
| | | Department of Mechanical and Aerospace Engineering, State University of New York at Buffalo, Buffalo, NY, USA. |
| | | www.eng.buffalo.edu/Departments/mae/LFD/htmls/cover.html |
| |  | Marine Hydrodynamics Laboratory |
| | | Naval Architecture and Marine Engineering Department, Ann Arbor, Michigan, USA. |
| | | www.engin.umich.edu/dept/name/facilities/mhl/mhl.html |
| |  | Mathematical Methods of Continuum Mechanics Laboratory |
| | | Institute of Theoretical and Applied Mechanics, Russian Academy of Sciences Siberian Branch, Institutskaya Str., 4/1, Novosibirsk, Russian Fed.. |
| | | www.itam.nsc.ru/eng/labs/lab12_eng.html |
| |  | MIT Fluid Dynamics Research Laboratory |
| | | Department of Aeronautics and Astronautics, MIT, Cambridge, MA, USA. |
| | | raphael.mit.edu/casl.html |
| |  | Modeling of Turbulent Flows Laboratory |
| | | Institute of Theoretical and Applied Mechanics, Russian Academy of Sciences Siberian Branch, Institutskaya Str., 4/1, Novosibirsk, Russian Fed.. |
| | | www.itam.nsc.ru/eng/labs/lab15_eng.html |
| |  | Multiphase Flow Laboratory |
| | | Mechanical Engineering, Technion - Israel Institute of Technology, Haifa, Israel. |
| | | multiphaselab.technion.ac.il |
| |  | National Aerospace Laboratories |
| | | Indian Civil R&D Establishment, P.O. Box 1779, Bangalore, Karnataka, India. |
| | | www.cmmacs.ernet.in/nal/ |
| |  | National Aerospace Laboratory -- NLR |
| | | None, Postbus 90502, 1006 BM Amsterdam, Netherlands. |
| | | www.neonet.nl/about/index.html |
| |  | Non Equilibrium Processes Laboratory |
| | | Institute of Theoretical and Applied Mechanics, Russian Academy of Sciences Siberian Branch, Institutskaya Str., 4/1, Novosibirsk, Russian Fed.. |
| | | www.itam.nsc.ru/eng/labs/lab11_eng.html |
| |  | Non Equilibrium Thermodynamics |
| | | Mechanical Engineering, Ohio State University, Columbus, OH, USA. |
| | | rclsgi.eng.ohio-state.edu/~adamovic/netl |
| |  | Oil and Gas Mechanics Laboratory |
| | | Institute of Theoretical and Applied Mechanics, Russian Academy of Sciences Siberian Branch, Institutskaya Str., 4/1, Novosibirsk, Russian Fed.. |
| | | www.itam.nsc.ru/eng/labs/lab18_eng.html |
| |  | Optical Methods Of Gas Flow Diagnostics Laboratory |
| | | Institute of Theoretical and Applied Mechanics, Russian Academy of Sciences Siberian Branch, Institutskaya Str., 4/1, Novosibirsk, USA. |
| | | www.itam.nsc.ru/eng/labs/lab1_eng.html |
| |  | Physics of Fast Processes Laboratory |
| | | Institute of Theoretical and Applied Mechanics, Russian Academy of Sciences Siberian Branch, Institutskaya Str., 4/1, Novosibirsk, Russian. |
| | | www.itam.nsc.ru/eng/labs/lab4_eng.html |
| |  | Plasma Dynamics and Electric Propulsion Laboratory |
| | | University of Michigan, Ann Arbor, MI, USA. |
| | | www.engin.umich.edu/dept/aero/spacelab/ |
| |  | Plasma Dynamics of Disperse Systems Laboratory |
| | | Institute of Theoretical and Applied Mechanics, Russian Academy of Sciences Siberian Branch, Institutskaya Str., 4/1, Novosibirsk, Russian Fed.. |
| | | www.itam.nsc.ru/eng/labs/lab17_eng.html |
| |  | Reacting Gas Dynamics Laboratory |
| | | MIT, Cambridge, Massachusetts, USA. |
| | | centaur.mit.edu/rgd/ |
| |  | Research in Fluid Mechanics |
| | | Department of Mathematics, PO Box 1053 Blindern, NO-0316 Oslo, Norway. |
| | | www.math.uio.no/avdb/forskning_eng.shtml |
| |  | Risų National Laboratory |
| | | Optics and Fluid Dynamics Department, Post Office Box 49, DK-4000 Roskilde, Denmark. |
| | | www.risoe.dk/ofd/ |
| |  | Rotating Fluids & Vortex Dynamics Lab |
| | | Department of Aeronautical Engineering, Chung Cheng Institute of Technology, Tahsi, Taoyuan, Taiwan. |
| | | www.ccit.edu.tw/~RFVDLab/ |
| |  | Supersonic Combustion Laboratory |
| | | Institute of Theoretical and Applied Mechanics, Russian Academy of Sciences Siberian Branch, Institutskaya Str., 4/1, Novosibirsk, Russian. |
| | | www.itam.nsc.ru/users/lab2/ENG/ |
| |  | Testing |
| | | testing, testing, testing, USA. |
| | | www.testing.com |
| |  | The CRUNCH Group |
| | | Divison of Applied Mathematics, Brown University, Providence, RI, USA. |
| | | www.cfm.brown.edu/crunch/ |
| |  | The OSU-ChE Fluids Group |
| | | Chemical Engineering, The Ohio State University, Columbus, Ohio, USA. |
| | | www.che.eng.ohio-state.edu/~brodkey/fluids.html |
| |  | Theoretical & Computational Fluid Dynamics Laboratory |
| | | Mechanical Engineering, University of Massachusetts, Amherst, MA, USA. |
| | | www.ecs.umass.edu/mie/labs/fluids/ |
| |  | Thermoscience Division |
| | | Stanford University, Stanford, CA, USA. |
| | | www-tsd.stanford.edu/tsd/ |
| |  | Turbomachinery Laboratory |
| | | NA, Texas A and M University, College Station, TX, USA. |
| | | turbolab.tamu.edu |
| |  | Turbulence Research Laboratory |
| | | Thermo and Fluid Dynamics, Chalmers University of Technology, Goteborg, Sweden. |
| | | www.tfd.chalmers.se/trl |
| |  | Wave Dynamics in Multiphase Media Laboratory |
| | | Institute of Theoretical and Applied Mechanics, Russian Academy of Sciences Siberian Branch, Institutskaya Str., 4/1, Novosibirsk, Russian Fed.. |
| | | www.itam.nsc.ru/eng/labs/lab21_eng.html |
| |  | Wave Processes in Fine-Dispersed Media Laboratory |
| | | Institute of Theoretical and Applied Mechanics, Russian Academy of Sciences Siberian Branch, Institutskaya Str., 4/1, Novosibirsk, Russian Fed.. |
| | | www.itam.nsc.ru/eng/labs/lab20_eng.html |
| |  | Wave Processes in Supersonic Viscous Flows Laboratory |
| | | Institute of Theoretical and Applied Mechanics, Russian Academy of Sciences Siberian Branch, Institutskaya Str., 4/1, Novosibirsk, Russian Fed.. |
| | | www.itam.nsc.ru/eng/labs/lab14_eng.html |
| | Copyright © 2005 iCentral, LLC. All Rights Reserved. |
|